EV Performance Chart
Model | Year | MPC (miles/charge) | Horsepower | 0-60 mph | Battery | Charge Time 100% | Charge Time 80% | Battery Warranty |
ZDX – S | 2024 | 228 miles | 500 | | 102 kWh | 8 hrs (level-2) | – | – |
ZDX A-Spec | 2024 | 325 miles | 340 | | 102 kWh | 8 hrs (level-2) | – | – |
Model | Year | MPC (miles/charge) | Horsepower | 0-60 mph | Battery | Charge Time 100% | Charge Time 80% | Battery Warranty |
Q4 e-tron | 2023 | 265 miles | 295 | 5.8 sec | 82 kWh | 7.5 hrs (AC 240V) | 36 mins (DC) | 8 years/100K |
Q4 sportsback | 2023 | 242 miles | 295 | 5.8 sec | 82 kWh | 7.5 hrs (AC 240V) | 36 mins (DC) | 8 years/100K |
Q8 e-tron | 2024 | 285 miles | 402 | 5.4 sec | 114 kWh | 10 hrs (AC 240V) | 31 mins (DC) | 8 Years/100K |
Q8 sportsback | 2024 | 300 miles | 402 | 5.4 sec | 114 kWh | 10 hrs (AC 240V) | 31 mins (DC) | 8 years/100K |
SQ8 e-tron | 2024 | 253 miles | 496 | 4.2 sec | 114 kWh | 16 hrs (AC 240V) | 31 mins (DC) | 8 Years/100K |
SQ8 sportsback | 2024 | 253 miles | 496 | 4.2 sec | 114 kWh | 16 hrs (AC 240V) | 31 mins (DC) | 8 Years/100K |
e-tron GT | 2023 | 249 miles | 523 | 3.9 sec | 93 kWh | 10.5 hrs (AC 240V) | 22.5 mins (DC) | 8 Years/100K |
Model | Year | MPC (miles/charge) | Horsepower | 0-60 mph | Battery | Charge Time 100% | Charge Time 80% | Battery Warranty |
i4 eDrive35 | 2024 | 276 miles | 282 | 5.8 sec | | 7 hrs (Level 2) | 30 mins (DC) | 8 Years/80K |
i4 eDrive40 | 2024 | 301 miles | 335 | 5.4 sec | | 8 hrs (Level 2) | 30 mins (DC) | 8 Years/80K |
i4 xDrive40 | 2024 | 307 miles | 396 | 4.9 sec | | 8 hrs (Level 2) | 30 mins (DC) | 8 Years/80K |
i4 M50 | 2024 | 269 miles | 536 | 3.7 sec | | 8 hrs (Level 2) | 30 mins (DC) | 8 Years/80K |
i5 eDrive40 | 2024 | 295 miles | 335 | 5.7 sec | | 8 hrs (Level 2) | 30 mins (DC) | 8 Years/80K |
i5 M60 | 2024 | 256 miles | 590 | 3.7 sec | | 8 hrs (Level 2) | 30 mins (DC) | 8 Years/80K |
iX xDrive50 | 2024 | 307 miles | 516 | 4.4 sec | | 10 hrs (Level 2) | 30 mins (DC) | 8 Years/80K |
iX M60 | 2024 | 296 miles | 610 | 3.6 sec | | 11 hrs (Level 2) | 30 mins (DC) | 8 Years/80K |
i7 eDrive50 | 2024 | 321 miles | 449 | 5.3 sec | | 11 hrs (Level 2) | 30 mins (DC) | 8 Years/80K |
i7 xDrive60 | 2024 | 317 miles | 536 | 4.5 sec | | 11 hrs (Level 2) | 30 mins (DC) | 8 Years/80K |
i7 M70 | 2024 | 291 miles | 650 | 3.5 sec | | 11 hrs (Level 2) | 30 mins (DC) | 8 Years/80K |
Model | Year | MPC (miles/charge) | Horsepower | 0-60 mph | Battery | Charge Time 100% | Charge Time 80% | Battery Warranty |
Lyriq RWD | 2024 | 314 miles | 340 | | 102 kWh | 6.5 hrs (Level 2) | 45 mins (DC) | 8 Years/100K |
Lyriq AWD | 2024 | 307 miles | 500 | | 102 kWh | 6.5 hrs (Level 2) | 45 mins (DC) | 8 Years/100K |
Escalade IQ | 2025 | 400 miles | 750 | | | 10 hrs (Level 2) | 30 mins (DC) | 8 Years/100K |
Model | Year | MPC (miles/charge) | Horsepower | 0-60 mph | Battery | Charge Time 100% | Charge Time 80% | Battery Warranty |
Mustang Mach-E | 2024 | 247 miles | 266 | 4.7 sec | 70 kWh | 8 hrs (Level 2) | | 8 Years/100K |
Mustang Mach-E GT | 2024 | 310 miles | 480 | 4.7 sec | 91 kWh | 8 hrs (Level 2) | | 8 Years/100K |
F150 – Pro lightning | 2023 | 240 miles | 462 | 4.7 sec | 98 kWh | 14 hrs (Level 2) | | 8 Years/100K |
F150 – XLT lightning | 2023 | 320 miles | 462 | 4.7 sec | 98 kWh | 14 hrs (Level 2) | | 8 Years/100K |
F150 – Lariat | 2023 | 320 miles | 462 | 4.7 sec | 131 kWh | 14 hrs (Level 2) | | 8 Years/100K |
F150 – Platinum | 2023 | 300 miles | 580 | 4.7 sec | 131 kWh | 14 hrs (Level 2) | | 8 Years/100K |
E-Transit | 2023 | 126 miles | | | | | | |
Model | Year | MPC (miles/charge) | Horsepower | 0-60 mph | Battery | Charge Time 100% | Charge Time 80% | Battery Warranty |
Hummer EV | 2024 | 381 miles | 1000 | 3 sec | | | | 8 Years/100K |
Hummer EV SUV | 2024 | 314 miles | 830 | 3 sec | | | | 8 Years/100K |
Sierra EV | 2025 | 400 miles | 754 | 4.5 sec | | | 30 mins (DC) | 8 Years/100K |
Canyon AT4 AEV | | | | | | | | |
Honda
Model | Year | MPC (miles/charge) | Charge Time 100% | Charge Time 80% | Battery Warranty |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Hyundai
Model | Year | MPC (miles/charge) | Horsepower | Battery | Charge Time 100% | Charge Time 80% | Battery Warranty |
Kona | 2023 | 258 miles | 201 | 64 kWh | 9.25 hrs (Level 2) | 47 mins (DC) | 10 Years/100K |
IONIQ 5 RWD | 2023 | 303 miles | 225 | 58 kWh | 5.5 hrs (Level 2) | 18 mins (DC) | 10 Years/100K |
IONIQ 5 AWD | 2023 | 266 miles | 320 | 77.4 kWh | 7.15 hrs (Level 2) | 18 mins (DC) | 10 Years/100K |
IONIQ 6 RWD | 2023 | 240 miles | 149 | 53 kWh | 7 hrs (Level 2) | 18 mins (DC) | 10 Years/100K |
IONIQ 6 AWD | 2023 | 360 miles | 320 | 77.4 kWh | 7 hrs (Level 2) | 18 mins (DC) | 10 Years/100K |
Infiniti
Model | Year | MPC (miles/charge) | Charge Time 100% | Charge Time 80% | Battery Warranty |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Jaguar
Model | Year | MPC (miles/charge) | Charge Time 100% | Charge Time 80% | Battery Warranty |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Kia
Model | Year | MPC (miles/charge) | Charge Time 100% | Charge Time 80% | Battery Warranty |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Lexus
Model | Year | MPC (miles/charge) | Charge Time 100% | Charge Time 80% | Battery Warranty |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Lucid
Model | Year | MPC (miles/charge) | Charge Time 100% | Charge Time 80% | Battery Warranty |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Mazda
Model | Year | MPC (miles/charge) | Charge Time 100% | Charge Time 80% | Battery Warranty |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Mercedes
Model | Year | MPC (miles/charge) | Charge Time 100% | Charge Time 80% | Battery Warranty |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Nissan
Model | Year | MPC (miles/charge) | Charge Time 100% | Charge Time 80% | Battery Warranty |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Polestar
Model | Year | MPC (miles/charge) | Charge Time 100% | Charge Time 80% | Battery Warranty |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Rivian
Model | Year | MPC (miles/charge) | Charge Time 100% | Charge Time 80% | Battery Warranty |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Tesla
Model | Year | MPC (miles/charge) | Charge Time 100% | Charge Time 80% | Battery Warranty |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Toyota
Model | Year | MPC (miles/charge) | Charge Time 100% | Charge Time 80% | Battery Warranty |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Volkswagen
Model | Year | MPC (miles/charge) | Charge Time 100% | Charge Time 80% | Battery Warranty |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Volvo
Model | Year | MPC (miles/charge) | Charge Time 100% | Charge Time 80% | Battery Warranty |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
*** All the stated Data is taken from respective Manufacturer for comparison & reference purposes.